Water Sewer Fees
Water/Sewer bills are mailed quarterly - Feb, May, Aug and Nov
Current Rates August 2019: (5/8"meter) Rates Effective August 2020
Water quarterly fee: $51.41 and $5.50 per 1,000 gal Water quarterly fee: $51.41 and $5.50 per 1,000 gal (No Change)
Sewer quarterly fee: $65.00 and $7.85 per 1,000 gal Sewer quarterly fee: $71.50 and $8.35 per 1,000 gal
Click here to watch the presentation from March 11, 2020
Rates are discussed annually at the January City Council meeting. Any changes would not take effect until the August billing. To catch up on the discussions of the water/sewer rates, check out the minutes from 11/4/15 study session, 11/18/15, 12/15/15, 1/13/16, 1/18/17, 1/10/18, 2/20/19 regular meetings and 1/28/20 and 2/25/20 study sessions at Agendas and Minutes
WATER AND SEWER OTHER FEES | |||||
Permit fees set by City Council on June 13, 1990; authority granted in Ordinance 3.8. | |||||
Amended December 10, 2014 | |||||
Water Connection Fee | |||||
(Minimum 1" required) | 1" = $1275 | 1 1/2" = $1950 | 2" = $2450 | ||
3" = $3500 | 4" = $4900 | ||||
For anything larger than 1" the City will charge the connection fee plus the actual cost | |||||
of the connection on a time and materials bases. | |||||
Sewer Connection Fee | $460.00 | ||||
Water Meter 5/8" | $300.00 | ||||
Water Meter 1" | $515.00 | ||||
Work Order | $20.00 | ||||
Penalty for failing to call for an inspection | $35.00 | ||||
Cross connection fee | $35.00 | ||||
Base Plate Replacement | $60.00 | ||||
Replacement Meters Install Fee - Plus cost of water meter per size | $60.00 | ||||
Drains (storm drain underground or above ground) | Charge when doing ROW improvements | ||||
4" = $30 | 6" = $40 | 8" or more = $50 | |||
Water turn-off/on fee when water is turned off due to nonpayment. | |||||
During regular hours | $20.00 | ||||
After regular hours | $60.00 | ||||
Holidays | $100.00 | ||||
Late Notices-Hand Delivered | $25.00 | ||||
TESTING WATER METERS (Section 2.28) | |||||
For any resident or business who wants their meter tested for accuracy: | |||||
1. The complainant must be present during the entire procedure, including removing the meter, | |||||
2. The fee is $100.00 for a 5/8", 3/4 " or 1" meter. Plus a $20 Work Order fee |
|||||
3. If the meter is defective, the fee will be reimbursed. |